GHRPs
Showing 229–240 of 348 results
NEURADERM FIT MASK
| Specification | Details |
|---|---|
| Product Name | NEURADERM FIT MASK |
| Product Type | Hydrating Sheet Mask |
| Application Method | Topical Skincare Use |
| Origin | South Korea |
| Storage | Store at room temperature |
NEURADERM M.BT Cream Lifting Mask
| Specification | Details |
|---|---|
| Product Name | NEURADERM M.BT Cream Lifting Mask |
| Product Type | Firming & Lifting Cream Mask |
| Application Method | Topical Skincare Use |
| Origin | South Korea |
| Storage | Store at room temperature |
NEURADERM M.BT_NMPS
| Specification | Details |
|---|---|
| Product Name | NEURADERM M.BT_NMPS |
| Product Type | Skin Rejuvenation & Hydration Solution |
| Application Method | Professional & Topical Skincare Use |
| Origin | South Korea |
| Storage | Store at room temperature |
NEURAMIS Deep Lidocaine
| Specification | Details |
|---|---|
| Product Type | Hyaluronic Acid Dermal Filler |
| Main Ingredient | Cross-Linked Hyaluronic Acid |
| HA Concentration | 20 mg/mL |
| Additional Ingredient | Lidocaine 0.3% |
| Technology | SHAPE™ Cross-Linking Technology |
| Texture | Smooth Monophasic Gel |
| Injection Depth | Mid to Deep Dermis |
| Duration | Approximately 9–12 Months |
| Packaging | 1mL Prefilled Syringe |
| Needle Size | 27G x 13mm |
| Sterility | Sterile Sealed Product |
| Application Areas | Lips, Cheeks, Chin, Nasolabial Folds |
| Professional Use | Yes |
| Storage Condition | Store at 2–25°C |
NEURAMIS Deep Without Lidocaine
| Specification | Details |
|---|---|
| Product Type | Hyaluronic Acid Dermal Filler |
| Main Ingredient | Cross-Linked Hyaluronic Acid |
| HA Concentration | 20 mg/mL |
| Additional Ingredient | None (Lidocaine-Free) |
| Technology | SHAPE™ Cross-Linking Technology |
| Texture | Smooth Monophasic Gel |
| Injection Depth | Mid to Deep Dermis |
| Duration | Approximately 9–12 Months |
| Packaging | 1mL Prefilled Syringe |
| Sterility | Sterile Sealed Product |
| Application Areas | Lips, Cheeks, Chin, Nasolabial Folds |
| Professional Use | Yes |
| Storage Condition | Store at 2–25°C |
NEURAMIS Lidocaine
| Specification | Details |
|---|---|
| Product Type | Hyaluronic Acid Dermal Filler |
| Main Ingredient | Cross-Linked Hyaluronic Acid |
| HA Concentration | 20 mg/mL |
| Additional Ingredient | Lidocaine 0.3% |
| Technology | SHAPE™ Cross-Linking Technology |
| Texture | Smooth Monophasic Gel |
| Injection Depth | Superficial to Mid Dermis |
| Duration | Approximately 6–12 Months |
| Packaging | 1mL Prefilled Syringe |
| Needle Size | 30G |
| Sterility | Sterile Sealed Product |
| Application Areas | Lips, Facial Lines, Cheeks, Nasolabial Folds |
| Professional Use | Yes |
| Storage Condition | Store at 2–25°C |
NEURAMIS Volume Lidocaine
| Specification | Details |
|---|---|
| Product Type | Hyaluronic Acid Dermal Filler |
| Main Ingredient | Cross-Linked Hyaluronic Acid |
| HA Concentration | 20 mg/mL |
| Additional Ingredient | Lidocaine 0.3% |
| Technology | SHAPE™ Cross-Linking Technology |
| Texture | Dense Monophasic Gel |
| Injection Depth | Deep Dermis / Subcutaneous |
| Duration | Approximately 12 Months |
| Packaging | 1mL Prefilled Syringe |
| Needle Size | 27G |
| Sterility | Sterile Sealed Product |
| Application Areas | Cheeks, Chin, Jawline, Deep Facial Folds |
| Professional Use | Yes |
| Storage Condition | Store at 2–25°C |
Oxandrolone (Anavar) for Sale – High Purity Oral Steroid Powder
Key Features
-
💎 Lab-tested >99% purity
-
💊 Orally bioavailable – no injections required
-
⚖️ Mild anabolic & low androgenic profile
-
🚫 Non-aromatizing – no estrogen conversion
-
🔥 Popular in male & female research cycles
Oxymetholone (Anadrol) for Sale – High Purity Oral Steroid Powder
Key Features
-
💎 Lab-tested purity >99%
-
💊 Potent oral anabolic steroid powder
-
⚡ One of the strongest bulking compounds available
-
🚫 Does not aromatize directly into estrogen
-
🔥 Favored for rapid size & strength research
Oxytocin 2mg
Product Name: Oxytocin
Synonyms: Alpha-hypophamine, Oxytocic hormone, Oxytocin acetate
CAS Number: 50-56-6
Molecular Formula: C43H66N12O12S2
Molecular Weight: 1007.2 g/mol
Purity: ≥98% (HPLC Verified)
Form: Lyophilized Powder
Storage (Lyophilized): -20°C, dry, away from light
Storage (Reconstituted): 2–8°C; use within 15–30 days
Use: For Research Use Only – Not for Human or Veterinary Use
P21 Peptide – 5mg & 10mg Vials
Product Name: P21
Synonyms: P021 Peptide, Nootropic Peptide P21, Brain Peptide, Neuroregenerative Peptide
CAS Number: Not publicly registered (research peptide)
Molecular Formula: Proprietary sequence
Form: Lyophilized White Powder
Available Sizes: 5mg and 10mg vials
Purity: ≥98% (HPLC Verified)
Storage (Lyophilized): –20°C, dry and dark
Storage (Reconstituted): 2°C–8°C for up to 30 days
Use: For Research Use Only in the United States
PCL POWER BOOSTER
| Specification | Details |
|---|---|
| Product Name | PCL POWER BOOSTER |
| Main Ingredient | Polycaprolactone (PCL) |
| Volume | 2ml |
| Packaging | 1 vial |
| Product Type | Collagen Stimulator |
| Application Method | Injectable Treatment |
| Origin | South Korea |
| Storage | Store at room temperature |